Programs Listed in CSDCAS
CSDCAS vs. Individual Program Applications
The Communication Science and Disorders Centralized Application Service (CSDCAS) is used by the programs listed below. While some programs utilize this centralized application service, some programs choose to use a program-specific application. In order to determine how to apply to each school, visit the individual program’s website. Be sure to check the requirements for each program, whether those include CSDCAS, a program-specific application, or both.
Programs Listed in CSDCAS
The Communication Science and Disorders Centralized Application Service (CSDCAS) is a centralized application process specifically for audiology and speech-language pathology graduate school. It was created to provide a streamlined and uniform application for all applicants to all universities that use the system. The cost for using CSDCAS is $125 for the first school and an additional $50 for each additional school.
Individual schools may require that applicants complete a secondary institution-specific application, at an additional fee, after submission of the CSDCAS application.
CSDCAS Participating Audiology Programs List for the 2017-2018 Application Cycle
State | Audiology Program | Program Deadline |
---|---|---|
AL | Auburn University | 01/15/2018 |
AL | Samford University | 03/01/2018 |
AL | University of South Alabama | 01/15/2018 |
AR | University of Arkansas for Medical Sciences | 01/15/2018 |
CA | University of the Pacific | 02/01/2018 |
CA | San Diego State University | 01/12/2018 |
CO | University of Northern Colorado | 02/01/2018 |
FL | University of Florida | 01/15/2018 |
FL | University of South Florida | 01/15/2018 |
IA | University of Iowa | 01/01/2018 |
ID | Idaho State University | 01/15/2018 |
IL | Illinois State University | 01/15/2018 |
IL | Northwestern University | 01/15/2018 |
IL | Rush University | 01/01/2018 |
IN | Purdue University | 01/01/2018 |
KS | Wichita State University | 01/15/2018 |
LA | Louisiana State University Health Science Center | 02/15/2018 |
MI | Central Michigan University | 01/15/2018 |
MI | Wayne State University | 01/15/2018 |
MI | Western Michigan University | 01/15/2018 |
MO | Missouri State University | 01/15/2018 |
NC | University of North Carolina - Chapter Hill | 12/15/2017 |
NY | SUNY University at Buffalo | 01/01/2018 |
NY | Syracuse University | 01/01/2018 |
OH | The Ohio State University | 12/15/2017 |
OH | Ohio University | 01/01/2018 |
OH | University of Akron (NOAC) | 01/15/2018 |
OH | University of Cincinnati | 12/15/2017 |
OR | Pacific University | 01/15/2018 |
PA | Salus University | 04/01/2018 |
PA | University of Pittsburgh | 01/15/2018 |
TN | University of Memphis | 02/01/2018 |
TN | University of Tennessee | 01/01/2018 |
TN | Lamar University | 02/01/2018 |
VA | James Madison University | 01/15/2018 |
WV | West Virginia University | 02/01/2018 |
CDSCAS. (2016). “Participating Programs and Deadline Requirements.” Council of Academic Programs in Communications Sciences and Disorders. https://portal.csdcas.org/csdcasHelpPages/participating-programs-2/